Well hey. I ran my first ever road race with some friends on St. Patricks Day. It was a good time.
Some notables:
PLACE NAME AGE S NO. CITY DIV/TOT ST C F time PACE
===== =================== === = ===== =============== ======== == = = ======= =====
20 SEAN MCCLAIN 29 M 574 SOMERVILLE 16/266 MA 25:29 6:23
97 DEVON CAREW 28 M 129 SOMERVILLE 66/266 MA 29:32 7:23
249 CHRISTIAN BORDICK 29 M 58 SOMERVILLE 145/266 MA X 33:36 8:24
324 RICHARD COOK 28 M 225 SOMERVILLE 174/266 MA 35:13 8:49
409 JAY BREWER 30 M 234 CAMBRIDGE 208/266 MA 36:48 9:12
498 WILLIAM PLOWMAN 33 M 491 SOMERVILLE 230/266 MA 38:46 9:42
More results
To see the race info
We had free pizza and beer afterwards, courtesy of the Burren. I overheard the runners drank $3000 worth of beer...
Some notables:
PLACE NAME AGE S NO. CITY DIV/TOT ST C F time PACE
===== =================== === = ===== =============== ======== == = = ======= =====
20 SEAN MCCLAIN 29 M 574 SOMERVILLE 16/266 MA 25:29 6:23
97 DEVON CAREW 28 M 129 SOMERVILLE 66/266 MA 29:32 7:23
249 CHRISTIAN BORDICK 29 M 58 SOMERVILLE 145/266 MA X 33:36 8:24
324 RICHARD COOK 28 M 225 SOMERVILLE 174/266 MA 35:13 8:49
409 JAY BREWER 30 M 234 CAMBRIDGE 208/266 MA 36:48 9:12
498 WILLIAM PLOWMAN 33 M 491 SOMERVILLE 230/266 MA 38:46 9:42
More results
To see the race info
We had free pizza and beer afterwards, courtesy of the Burren. I overheard the runners drank $3000 worth of beer...
Comments